VAST UNIVERSE
Powerful Performance
Equipped with a 1500W motor, it reaches a top speed of 55 km/h and can handle slopes of ≥12°.
Long Range
The 72V35AH graphene lead-acid battery delivers a maximum range of up to 100 km on a single charge.
Reliable Braking & Suspension
Features front and rear disc brakes, paired with hydraulic/spring suspension for stable and safe rides.
Premium Build
Boasts an aluminum carrier backrest, digital speedometer, and LED lighting, with a lightweight 69KG body for easy handling.
| PROJECT | PARAMETER |
| L*W*H/Wheelbase | 1790x740x1090mm/ 1330mm |
| Vehicleweight | 69KG |
| Graphene Lead-acid battery | 72V35AH |
| Lithium ion batteries | 72V30AH /72V20AH/30AH |
| Motor power | 1500W |
| Max climbing | ≥12° |
| Controller | 12Mos |
| Max speed | 55 km/h |
| Max load | 150kg |
| Charger output current | 5A/3A |
| Charging time | 8Hours |
| Range distance | 100km |
| Front&Rear Tire size | F/R:3.00-10 Tubeless |
| Front&Rear Brake | F/R:Disc brake |
| Ground clearance: | 100mm |
| Seat Height: | 750mm |
| Speedometer: | Digital |
| Headlight&Rear lamp: | LED |
| Front&Rear suspension: | Hydraulic/Spring |
| Vehicle status: | Aluminum carrier backrest |



















