THUNDER
Powerful performance
1500W motor with a top speed of 60 km/h and ≥12° climbing ability
Long range & quick recharge
Up to 100 km range with an 8-hour charge (charger 5A/3A)
Lightweight yet strong
Vehicle weight 75 kg with a max load of 150 kg — compact and durable (1860×750×1130 mm, 1330 mm wheelbase)
Modern components & safety
72V battery options (LFP or graphene lead‑acid), front/rear disc brakes, hydraulic/spring suspension, LED lights, and digital speedometer
| PROJECT | PARAMETER |
| L*W*H/Wheelbase | 1860x750x1130mm/ 1330mm |
| Vehicleweight | 75KG |
| Graphene Lead-acid battery | 72V35AH |
| Lithium ion batteries(LFP) | 72V20AH/72V30AH |
| Motor power | 1500W |
| Max climbing | ≥12° |
| Controller | 12Mos |
| Max speed | 60 km/h |
| Max load | 150kg |
| Charger output current | 5A/3A |
| Charging time | 8Hours |
| Range distance | 100km |
| Front&Rear Tire size | F: 90/90-12 /R:3.50-10 Tubeless |
| Front&Rear Brake | F/R:Disc brake |
| Ground clearance: | 105mm |
| Seat Height: | 740mm |
| Speedometer: | Digital |
| Headlight&Rear lamp: | LED |
| Front&Rear suspension: | Hydraulic/Spring |
| Vehicle status: | Aluminum carrier backrest |











