M8
Powerful Performance
Equipped with a 500W motor, delivering a top speed of 55 km/h for an exciting ride
Reliable Braking System
Features front and rear hydraulic disc brakes for safe and responsive stopping
Long-Lasting Battery
Powered by a 46V/18Ah lithium-ion battery, offering a range of up to 40 km on a single charge
Sturdy & Practical
Boasts a robust iron shelved frame and a 150kg load capacity, ideal for daily commuting and light cargo
| PROJECT | PARAMETER |
| L*W*H/ Wheelbas | 1680*785*1085/1180mm |
| Vehicle weight | 61kg |
| Lithium ion batteries | 46V/18Ah |
| Lead-acid batteries | 72V20Ah |
| Motor power | 500W |
| Controller | 9 Mos |
| Max speed | 55 km/h |
| Max load: | 150kg |
| Charger output current | 4A |
| Charging time | 5H |
| Range distance | 40km |
| Front&Rear Tire size | F/R:90/90-12Tubeless |
| Front&Rear Brake | F/R:Hydraulic disc |
| Ground clearance | 185mm |
| Seat Height | 750mm |
| Speedometer | Digital |
| Headlight&Rear lamp | LED |
| Front&Rear suspension | Hydraulic/Spring |
| Vehicle status | Iron shelves |











