FULING Q
Heavy-Duty Payload
Supports an impressive 150kg max load, making it ideal for carrying passengers or cargo with ease
Hill-Climbing Power
Equipped with a powerful 1000W motor capable of handling gradients of up to 12° for confident hill performance
Dual-Battery Compatibility
Offers flexibility with both 72V20Ah Lithium (LFP) and 72V24Ah Graphene battery options for extended 80km range
Premium Comfort & Control
Features a low 700mm seat height, digital display, and includes an aluminum carrier with backrest for enhanced passenger safety and comfort
| PROJECT | PARAMETER |
| L*W*H/Wheelbase | 1735×720×1070mm/ 1260mm |
| Vehicleweight | 55KG |
| Lithium ion batteries(LFP) | 72V20AH |
| Graphene Lead-acid battery | 72V24AH |
| Motor power | 1000W |
| Max climbing | ≥12° |
| Controller | 9Mos |
| Max speed | 52 km/h |
| Max load | 150kg |
| Charger output current | 3A |
| Charging time | 8Hours |
| Range distance | 80km(Average speed of 30km/h) |
| Front&Rear Tire size | F/R:3.00-10 Tubeless |
| Front&Rear Brake | F:Disc brake/R:Drum brake |
| Ground clearance: | 120mm |
| Seat Height: | 700mm |
| Speedometer: | Digital |
| Headlight&Rear lamp: | LED |
| Front&Rear suspension: | Hydraulic/Spring |
| Vehicle status: | Aluminum carrier backrest |











