LAND BOUNDARY
Flexible Battery Options
Choice of graphene lead-acid (72V24AH) or LFP lithium batteries (72V20AH/30AH) for tailored power needs
Balanced Performance
1500W motor reaches 55km/h top speed with ≥12° climbing ability and 80km range
Sturdy & Practical
150kg max load capacity paired with an aluminum carrier backrest for utility
Reliable Safety & Comfort
Front/rear disc brakes, hydraulic/spring suspension, and LED lights ensure stable, visible rides
| PROJECT | PARAMETER |
| L*W*H/Wheelbase | 1800x760x1130mm / 1330mm |
| Vehicleweight | 62KG |
| Graphene Lead-acid battery | 72V24AH |
| Lithium ion batteries(LFP) | 72V20AH/30AH |
| Motor power | 1500W |
| Max climbing | ≥12° |
| Controller | 12Mos |
| Max speed | 55 km/h |
| Max load | 150kg |
| Charger output current | 5A/3A |
| Charging time | 6Hours |
| Range distance | 80km |
| Front&Rear Tire size | F/R: 3.00-10 Tubeless |
| Front&Rear Brake | F/R:Disc brake |
| Ground clearance: | 110mm |
| Seat Height: | 740mm |
| Speedometer: | Digital |
| Headlight&Rear lamp: | LED |
| Front&Rear suspension: | Hydraulic/Spring |
| Vehicle status: | Aluminum carrier backrest |


















