DAWN II
Powerful Performance
Equipped with a robust 2500W motor that reaches a top speed of 65 km/h for quick and efficient commuting
Long-Lasting Range
Features a high-capacity Lithium-ion (LFP) battery (72V30AH/50AH) that delivers an impressive 80km range distance on a single charge
Enhanced Safety
Built with reliable front and rear disc brakes for quick stopping power, plus bright LED headlights and rear lamps for nighttime visibility
Heavy-Duty & Comfortable
Supports a maximum load of 150kg and ensures a smooth ride with its front hydraulic and rear spring suspension system
| PROJECT | PARAMETER |
| L*W*H/Wheelbase | 1900x720x1160mm/ 1390mm |
| Vehicleweight | 71KG |
| Lithium ion batteries(LFP) | 72V30AH/50AH |
| Motor power | 2500W |
| Max climbing | ≥12° |
| Controller | 12Mos |
| Max speed | 65 km/h |
| Max load | 150kg |
| Charger output current | 5A-10A |
| Charging time | 6Hours |
| Range distance | 80km |
| Front&Rear Tire size | F/R: 90/80-12 Tubeless |
| Front&Rear Brake | F/R::Disc brake |
| Ground clearance: | 160mm |
| Seat Height: | 790mm |
| Speedometer: | Digital |
| Headlight&Rear lamp: | LED |
| Front&Rear suspension: | Hydraulic/Spring |
| Vehicle status: | Aluminum carrier backrest |











