LUNA Q
Heavy-Duty Power & Payload
Delivers robust performance with a 1000W motor, 12° hill-climbing capability, and an impressive 150kg max load capacity
Dual-Battery Versatility
Offers flexible power options with both 72V30Ah Lithium (LFP) and 72V24Ah Graphene batteries for extended 80km range
All-Disc Brake Safety
Features front and rear disc brakes plus 130mm ground clearance for confident stopping power and obstacle clearance
Premium Passenger Comfort
Equipped with an aluminum carrier backrest, hydraulic suspension, and digital display for a superior riding experience
| PROJECT | PARAMETER |
| L*W*H/Wheelbase | 1810x760x1100mm / 1305mm |
| Vehicleweight | 74KG |
| Lithium ion batteries(LFP) | 72V30AH |
| Graphene Lead-acid battery | 72V24Ah |
| Motor power | 1000W |
| Max climbing | ≥12° |
| Controller | 9Mos |
| Max speed | 52 km/h |
| Max load | 150kg |
| Charger output current | 3A-5A |
| Charging time | 8Hours |
| Range distance | 80km(Average speed of 30km/h) |
| Front&Rear Tire size | F/R: 3.00-10 Tubeless |
| Front&Rear Brake | F/R:Disc brake |
| Ground clearance: | 130mm |
| Seat Height: | 730mm |
| Speedometer: | Digital |
| Headlight&Rear lamp: | LED |
| Front&Rear suspension: | Hydraulic/Spring |
| Vehicle status: | Aluminum carrier backrest |











