BullKing Q
Dual-Battery Ready
Features high-capacity 72V30Ah Lithium (LFP) and 72V24Ah Graphene options for versatile power selection
Extended Range & Fast Charging
Travel up to 80km per charge with a 3A-5A charger for quicker and more efficient charging
All-Disc Brake Safety
Equipped with front and rear disc brakes and increased 135mm ground clearance for superior stopping power and stability.
Heavy-Duty Utility
Built with a large shelf trunk, a 66kg frame, and 90kg max load capacity for maximum cargo and passenger versatility
| PROJECT | PARAMETER |
| L*W*H/Wheelbase | 1780X810X1090mm / 1310mm |
| Vehicleweight | 66KG |
| Lithium ion batteries(LFP) | 72V30AH |
| Graphene Lead-acid battery | 72V24AH |
| Motor power | 1000W |
| Controller | 12Mos |
| Max speed | 52 km/h |
| Max load | 90kg |
| Charger output current | 3A-5A |
| Charging time | 8Hours |
| Range distance | 80km(Average speed of 30km/h) |
| Front&Rear Tire size | F/R: 3.00-10 Tubeless |
| Front&Rear Brake | F/R: Disc brake |
| Ground clearance: | 135mm |
| Seat Height: | 760mm |
| Speedometer: | Digital |
| Headlight&Rear lamp: | LED |
| Front&Rear suspension: | Hydraulic/Spring |
| Vehicle status: | Large shelf trunk |











